Company Overview
| Registered Name | Desire Petroleum plc (DES) |
| Registered Office | Mathon Court, Mathon, Malvern, Worcestershire. WR13 5NZ |
| Registration Numbers | 3168611 (England & Wales) |
| Head Office | Mathon Court, Mathon, Malvern, Worcestershire. WR13 5NZ |
| Email / Web / Tel | dpl@desireplc.co.uk / www.desireplc.co.uk / +44 (0)1684 892242 |
| Fax | +44 (0)20 7637 5519 |
| Description | Desire Petroleum plc is a UK company listed on the Alternative Investment Market (AIM), dedicated to exploring for oil and gas in the Falkland Islands. |
| Incorporation | 1996 |
| Admission to AIM | 1998 |
| Issue Price | (View Share price history) |
| Operations | Desire Petroleum plc’s mission is to explore and identify commercial hydrocarbon reserves in the North Falklands basin – where a known working hydrocarbon system exists. |
| HSE | Desire Petroleum plc is comitted to high standards of Health, Safety and Environmental (HSE) protection. This policy is implemented through our HSE Management System and is used to guide all our activities. It will not be compromised by other business priorities. |
| Financial Results | Financial Year End is 31 December. |
| Shares in issue | 325,890,572 at 4 February 2010 |
| Listing | AIM operated by the London Stock Exchange |
| Market Cap | At 31/12/09 - £266,538,209 (289,715,445 shares @ 92.0p) |
| Employees | 7 (including 6 directors) |
